Fuji-Xerox ColorQube 8870 Solid Ink Printer 40PPM
Fuji-Xerox ColorQube 8870 Solid Ink Printer 40PPM
Our review believes the ColorQube 8870 offers the Lowest Colour Cost Per Page in Australia, if your business prints at least 2,000 prints per month.
Based on: • High yield ink sticks at up to 16,700 pages for Black and up to 17,300 pages for Cyan, Magenta and Yellow. This is a managed print service product.
Price and Availability - Please contact us.
| Quick Facts - ColorQube 8870 | |
|
|
| Competitive Edge - ColorQube 8870 | |
|
|
| Cost-Saving Features - ColorQube 8870 | |
|
|
| Print Quality Features - ColorQube 8870 | |
|
|
| Everyday Printing Features - ColorQube 8870 | |
|
|
| Environmental Features - Fuji Xerox ColorQube 8870 | |
|
|
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
Colourcube Colour-cube |
|||||
| Device Management | |
|---|---|
| Device management features | Auto IP, BOOTP/RARP, Configuration card, DHCP, Email alerts, Printer Neighborhood, PrintingScout™ Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Xerox CentreWare® Internet Services, Xerox CentreWare® Internet Services Embedded Web Server, Xerox CentreWare® Printer Management for Microsoft, Novell, and UNIX, Xerox CentreWare® Web, Xerox CentreWare® Web Network Management Utility, Xerox CentreWare® for HP® OpenView®, Xerox CentreWare® for Tivoli® NetView®, Xerox CentreWare® for Unicenter TNG®, Xerox Device Types for SAP Environment, Xerox NDPS Gateway, Xerox SAP R/3 PostScript Intelligent Barcode Utility, Xerox Support Centre |
| Print drivers | |
|---|---|
| OS support | HP UX® 11, HP UX® 11i, Linux®, Mac OS® version 10.5 or higher, Solaris 10, Solaris 9, Windows® 2003 Server, Windows® 2008 Server, Windows® 7, Windows® Vista, Windows® XP, Windows® XP Pro, Xerox Global Printer Driver, Xerox Mobile Express Driver, Xerox Walk-Up® Printer Driver |
| Media Handling | |
|---|---|
| Paper capacity | Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 525 sheets Tray 3 (Paper tray) (optional): 525 sheets Tray 4 (Paper tray) (optional): 525 sheets Tray 5 (Paper tray) (optional): 525 sheets |
| Paper size | Tray 1 (Multipurpose tray): Sizes: #10 Commercial, #5 1/2, #6 3/4, A4, A5, A6, A7, B5 JIS, C5 Envelope, Choukie 3 Gou, Choukie 4 Gou, Custom sizes, DL Envelope, Executive, Legal, Letter, Monarch, Statement; Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray 2 (Paper tray): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement Tray 3 (Paper tray) (optional): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement Tray 4 (Paper tray) (optional): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement Tray 5 (Paper tray) (optional): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement |
| Paper weight | Tray 1 (Multipurpose tray): (60 to 220 gsm) Tray 2 (Paper tray): (60 to 220 gsm) Tray 3 (Paper tray) (optional): (60 to 220 gsm) Tray 4 (Paper tray) (optional): (60 to 220 gsm) Tray 5 (Paper tray) (optional): (60 to 220 gsm) |
| Media types | Tray 1 (Multipurpose tray): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 2 (Paper tray): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 3 (Paper tray) (optional): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 4 (Paper tray) (optional): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 5 (Paper tray) (optional): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper |
| Operating Environment | |
|---|---|
| Temperature (operating) | 50 - 90 ° F (10 - 32 ° C) |
| Temperature (non-operating) | -22 - 140 ° F (-30 - 60 ° C) |
| Relative humidity (operating) | 10 - 80 % RH (noncondensing) |
| Relative humidity (non-operating) | 10 - 95 % RH (noncondensing) |
| Sound pressure levels | 59 dB (operating), 24 dB (standby) |
| Electrical | |
|---|---|
| Electrical requirements | 100 - 240 V, 50/60 Hz |
| Power consumption | Operating : 252 W Standby : 107 W Power save: 47 W |
| Security | |
|---|---|
| Security features | 802.1x, Audit log, HTTPS, IP filtering, IPSec, IPv6, Port blocking, SNMPv3, SSL, User authentication (optional: Image overwrite security, Secure Print) |
| Dimensions | |
|---|---|
| Minimum dimensions (WxDxH) | 16 x 20.5 x 14.5 in. (406 x 521 x 368 mm |
PagePack for any business printing 2,000 pages per month or more
Looking for a specific product?
If you know the name of your desired product, you can quickly search for it using the box below:
Need a small business server? Ausmedia also sell HP servers with the great, honest advice you expect from us!
- Tip: Re-order products (without needing to find them again) via Your Account > Orders.

