Epson EH TW5900 - EH-TW6000 W 3D Projector Price & Reviews
EPSON EH TW5900 TW6000 TW8000 TW9000 3D 1080p
Home Cinema Projectors. High Definition.
3D projection for the masses.
Epson's goal is to recreate the experience of a 3D cinema in your own home. This means the 2D projector performance (the one you'll use the most?) is even better than before.
Review of new features some you've never seen before!
- Wireless models (W) can handle a 3D data stream.
- In 2D mode there is a new Split Screen function.
- Brightest 3D projectors available in this price range.
- 16:9 Aspect ratio.
- Epson have a new range of 3D 3-LCD Home Cinema projectors. They all feature 2 X 3D colour modes. They all come standard with 2 pairs of 3D shutter glasses except for the TW5900. The TW5900 / TW6000 & TW6000W offer a 1.6x optical zoom and 2.1x zoom can be found on the TW8000 and TW9000W. All Epson 3D projector models have 2 X HDMI inputs.
- The W versions are white in case colour and have HD Wireless connectivity.
- The EH TW9000-W offers frame interpolation and 2D to 3D conversion. (Simulate 3D, more on this below)
- Pricing and more info here: Epson TW5900
- Pricing and more info here: Epson TW6000
- Pricing and more info here: Epson TW6000W
EH-TW5900 - HD 20,000:1 contrast ratio, 1080p HD, 2,000 lumens output & two colour modes in 3D. There are no 3D glasses included.

| PRODUCT NAME | Epson EH-TW5900 | ||
| PRODUCT CODE | V11H422053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EH-TW5900 Projector inc. Power Cable, Remopte Control + Batteries, User's Manual, HDMI Cable Clamp x 2 | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel with MLA (D9.8, C2Fine, 12Bit) | ||
| OPTICAL | |||
| Zoom | 1-1.6 | ||
| Screen Size | 30" to 300" | ||
| Keystone Correction | Vertical : -30 to +30 degrees Horizontal: -30 to +30 degrees (Slide Bar) |
||
| Projection Distance | 100" screen 2.95 - 4.8 m | ||
| Throw Ratio | 1.32 (Zoom:Wide), 2.15 (Zoom:Tele) | ||
| Projection Lens F Number | 1.51-1.99 | ||
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
| Focus Method | Manual Focus | ||
| IMAGE | |||
| Colour Light Output | 2,000 Lumens | ||
| White Light Output | 2,000 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 20,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Video Processing | Full 10bit (Digital Only) | ||
| CONNECTIVITY | |||
| Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x S-Video, 1 x Component Video | ||
| Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: Control | 1 x RS232c | ||
| ADVANCED FEATURES | |||
| WirelessHD | N/A | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| Internal Speakers | Stereo: 2 x 10W | ||
| Split Screen | Yes | ||
| PC Free Slide Show | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington Lock | ||
| Colour Modes | 7 Colour Modes (Auto, Dynamic, Living room, Natural, Cinema, 3D Dynamic, 3D Cinema) | ||
| GENERAL | |||
| Dimensions D x W x H | 420 x 365 x 137.3 mm | ||
| Weight | 6kg | ||
| Lamp Warranty | 1yr or 750 Hrs - Whichever comes first | ||
| Projector Warranty | 2 yrs | ||
| Power Consumption: Lamp on | 358W | ||
| Power Consumption: Standby | 0.26W | ||
| Noise Level | 32 dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
If you're wondering what we mean by 3D made it into projectors you can actually watch it relates to our dislike of most single chip DLP projectors projecting 2D, 3D would in our opinion be a very bad decision for people that "see rainbows" already.
It is worth the wait for LCD 3D for your home cinema.
EPSON Projector EH-TW6000 HD

EH-TW6000W - HD 2,400 lumens and contrast ratios of up to 40,000:1. 2x pairs of active 3D shutter glasses included.

| PRODUCT NAME | Epson EH-TW6000W | ||
| PRODUCT CODE | V11H450053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EH-TW6000 Projector inc. Power Cable, Remopte Control + Batteries, User's Manual, HDMI Cable Clamp x 2, 3D Glasses x 2, WirelessHD Transmitter Set | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel with MLA (D9.8, C2Fine, 12Bit) | ||
| OPTICAL | |||
| Zoom | 1-1.6 | ||
| Screen Size | 30" to 300" | ||
| Keystone Correction | Vertical : -30 to +30 degrees Horizontal: -30 to +30 degrees (Slide Bar) |
||
| Projection Distance | 100" screen 2.95 - 4.8 m | ||
| Throw Ratio | 1.32 (Zoom:Wide), 2.15 (Zoom:Tele) | ||
| Projection Lens F Number | 1.51-1.99 | ||
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,200 Lumens | ||
| White Light Output | 2,200 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 40,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Video Processing | Full 10bit (Digital Only) | ||
| CONNECTIVITY | |||
| Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x S-Video, 1 x Component Video | ||
| Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: Control | 1 x RS232c | ||
| ADVANCED FEATURES | |||
| WirelessHD | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| Internal Speakers | Stereo: 2 x 10W | ||
| Split Screen | Yes | ||
| PC Free Slide Show | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington Lock | ||
| Colour Modes | 7 Colour Modes (Auto, Dynamic, Living room, Natural, Cinema, 3D Dynamic, 3D Cinema) | ||
| GENERAL | |||
| Dimensions D x W x H | 420 x 365 x 137.3 mm | ||
| Weight | 6kg | ||
| Lamp Warranty | 1yr or 750 Hrs - Whichever comes first | ||
| Projector Warranty | 2 yrs | ||
| Power Consumption: Lamp on | 358W | ||
| Power Consumption: Standby | 0.26W | ||
| Noise Level | 32 dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
Using the new Split Screen feature, other projector features may not be available and some settings may be automatically applied to both images. We talk a lot about contrast ratio, this is important in a very dark room watching dark scenes however high ratios are no easily obtained with 3D projection because of the sequential nature of the images. Hence contrast ratios quoted here are for 2D projection, 3D measurements may be around 5%-10% of 2D.
Most 3D movies are going for the "WOW" factor and don't make a big deal of 3D in dark scenes. We believe 3D will always be a bit of a fad till such time as you can watch it without special glasses. If you're now thinking "I really wanted a higher contrast ratio on 3D" which is just getting stuck up on technicalities then you'd look at a higher "native" contrast ratio.
For example of higher native contrast see the JVC range.
- A note about 3D dynamic contrast ratio. (all models) If the 2D figure is 40,000:1 the 3D figure can be as low as 1,600:1.
EH-TW8000 HD
200,000:1 contrast ratio, four 3D colour modes, frame interpolation and two pairs of active 3D shutter glasses.

2D to 3D Conversion.
Offered on the EH TW8000.
Naturally you can't turn 2D into real 3D but think how your receiver-amp changes stereo into simulated surround sound.
In the example below you can see how some smart image manipulation can make a 2D image seem like it's 3D.

2D image converted to 3D (http://www.erich3d.com/)
| PRODUCT NAME | Epson EH-TW8000 | ||
| PRODUCT CODE | V11H398053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EH-TW8000 Projector inc. Power Cable, Remote Control + Batteries, User's Manual, HDMI Cable Clamp x 2, 3D Glasses x 2 | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.74-inch wide panel with MLA (D9, C2 Fine, 12 bit, OD) | ||
| OPTICAL | |||
| Zoom | 1-2.1 | ||
| Screen Size | 30" to 300" | ||
| Keystone Correction | Vertical: -96.3% to +96.3% (H Center, Manual) Horizontal: -47.1% to +47.1% (V Center, Manual) |
||
| Projection Distance | 100" screen 2.98 - 6.36 m | ||
| Throw Ratio | 1.34 (Zoom: Wide), 2.87 (Zoom: Tele) | ||
| Projection Lens F Number | 2.0 - 3.17 | ||
| Projection Lens Focal Length | 22.5 mm - 47.2 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,400 Lumens | ||
| White Light Output | 2,400 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 200,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Video Processing | Full 10bit (Partial 12bit) | ||
| CONNECTIVITY | |||
| Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x Component Video | ||
| Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: Control | 1 x RS232c, 1 x Trigger Out | ||
| ADVANCED FEATURES | |||
| WirelessHD | N/A | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| 2D-3D Conversion | Yes | ||
| THX Certification | NA | ||
| ISF Certification | NA | ||
| Split Screen | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington Lock | ||
| Colour Modes | Dynamic, Living room, Natural, Cinema, 3D Dynamic, 3D Cinema | ||
| GENERAL | |||
| Dimensions D x W x H | 466 x 158 x 395 mm | ||
| Weight | 8.3kg | ||
| Lamp Warranty | 1yr or 750 Hrs - Whichever comes first | ||
| Projector Warranty | 3 yrs | ||
| Power Consumption: Lamp on | 348W | ||
| Power Consumption: Standby | 0.37W | ||
| Noise Level | 32 dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
EPSON EH-TW9000W - HD 2,400 lumens and high contrast ratios of up to 200,000:1* on/off.

Wireless Transmitter ( -W stands for Wireless enabled Full HD 3D projector).
The WirelessHD specification is based on a 7 GHz channel in the 60 GHz Extremely High Frequency radio band. It allows for either compressed (H.264) or uncompressed digital transmission of high-definition video and audio and data signals, essentially making it equivalent of a wireless HDMI. Requires line of sight between transmitter and receiver. Range is in-room, at up to 10m.
Usable frequency 60 GHz band (2 – 3 ch)
AC adapter 4.75 – 5.25 V DC
Transmission range 32 feet (10 m)
WirelessHD standards Conforms to WirelessHD Ver. 1.0a
Copyright protection HDCP compatible
Dimensions Height: 2.3 inches (59 mm) Width:6.1 inches (157 mm)
Depth:2.4 inches (61 mm)
Colours (Black or White depending on model)
Why did Epson make the Wireless models white? This is the only downer in the whole range as a serious home cinema buff would not have a white ceiling.
You should have a choice of colours.
*All specifications are subject to change without notice. Please check with Epson if a specification effects your purchase decision.
| PRODUCT NAME | Epson EH-TW9000W | ||
| PRODUCT CODE | V11H427053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Epson EH-TW9000 Projector inc. Power Cable, Remote Control + Batteries, User's Manual, HDMI Cable Clamp x 2, 3D Glasses x 2, WirlessHD Transmitter x 1 | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.74-inch wide panel with MLA (D9, C2 Fine, 12 bit, OD) | ||
| OPTICAL | |||
| Zoom | 1-2.1 | ||
| Screen Size | 30" to 300" | ||
| Keystone Correction | Vertical: -96.3% to +96.3% (H Center, Manual) Horizontal: -47.1% to +47.1% (V Center, Manual) |
||
| Projection Distance | 100" screen 2.98 - 6.36 m | ||
| Throw Ratio | 1.34 (Zoom: Wide), 2.87 (Zoom: Tele) | ||
| Projection Lens F Number | 2.0 - 3.17 | ||
| Projection Lens Focal Length | 22.5 mm - 47.2 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 2,400 Lumens | ||
| White Light Output | 2,400 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 200,000:1 | ||
| Lamp Type | 230 W UHE (E-TORL) | ||
| Colour Video Processing | Full 10bit (Partial 12bit) | ||
| CONNECTIVITY | |||
| Input: Video | 2 x HDMI, 1 x RCA (Yellow), 1 x Component Video | ||
| Input: Computer | 2 x HDMI, 1 x D-sub 15-pin (RGB) | ||
| Input: Digital | 2 x HDMI | ||
| Input: Control | 1 x RS232c, 1 x Trigger Out | ||
| ADVANCED FEATURES | |||
| WirelessHD | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| 2D-3D Conversion | Yes | ||
| THX Certification | Yes | ||
| ISF Certification | Yes | ||
| Split Screen | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington Lock | ||
| Colour Modes | Dynamic, Living room, Natural, THX, Cinema, 3D Dynamic, 3D Cinema, 3D THX | ||
| GENERAL | |||
| Dimensions D x W x H | 466 x 158 x 395 mm | ||
| Weight | 8.5kg | ||
| Lamp Warranty | 3 yrs | ||
| Projector Warranty | 3 yrs | ||
| Power Consumption: Lamp on | 348W | ||
| Power Consumption: Standby | 0.37W | ||
| Noise Level | 32 dB | ||
| * Which ever comes first. For more information visit Epson Projector Warranty | |||
- Pricing on the Epson TW5900, TW6000, TW6000W TW8000 and stock availabilty details are in our projector section
3LCD Reflective projectors
3LCD, the world's number one projection technology announces that projectors featuring the world's first reflective high-temperature polysilicon (Reflective HTPS) liquid crystal chip for 3LCD will soon be available in major markets worldwide.
The new reflective HTPS chip provides fully optimized high-contrast ratios for the deepest blacks and brightest whites, and Color and White Light Output are perfectly equal for optimum visual experiences. These advantages are particularly beneficial in home theaters, as the reproduction of natural-looking colors and deep blacks is critical to the viewing experience.
The new reflective liquid crystal chip provides contrast ratios of 100,000:1 or higher(1) and has the ability to reproduce bright, natural-looking images and deliver rich gradations.
The main structural difference in the reflective chip is a reflective electrode instead of a transparent electrode, and the technology that enabled high-contrast ratios in the transmissive HTPS chip has been optimized for the new reflective HTPS chip.
The new reflective HTPS chip joins a list of innovate features and advantages that set 3LCD apart from the competition, including:
- 3-Chip Optical Engine: All 3LCD projectors use a 3-chip optical engine to deliver incredibly bright, true-to-life color.
- High Color Light Output: 3LCD projectors deliver high Color and White Light Output so images, video and text always look their very best.
- No Color Wheel: 3LCD projectors do not rely on a spinning color wheel to produce color and do not suffer from "the rainbow effect" or "color break-up."
- Road-Tested Reliability: 3LCD technology is the #1 projection technology and has.
“We have previously stated that Epson would hold back on developing 3D home cinema projectors until we were confident that there was a strong commitment from content providers for 3D material. With the projection that 27% of households will be 3D capable by 2015 and over 40 3D video game titles expected to be released this year, now is the time for Epson to release its 3D projectors and give viewers the ability to watch 3D content on the big screen,” says Madlyne Colson, product manager at Epson Europe.
Looking for a specific product?
If you know the name of your desired product, you can quickly search for it using the box below:
- Tip: Re-order products (without needing to find them again) via Your Account > Orders.